Ladies Captain & Pro Challenge & Tea - COMPETITON
Thursday 1st May 2025, White, Red, & Forward Tees, Broadstone Golf Club
(85% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 490 | 400 | 374 | 383 | 310 | 161 | 422 | 194 | 510 | 405 | 174 | 359 | 442 | 361 | 196 | 427 | 412 | 373 | 6393 | |
SI | 16 | 4 | 14 | 6 | 18 | 10 | 1 | 8 | 12 | 5 | 15 | 7 | 2 | 11 | 17 | 3 | 9 | 13 | | |
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 429 | 327 | 347 | 315 | 255 | 128 | 398 | 119 | 449 | 338 | 129 | 318 | 350 | 318 | 160 | 385 | 370 | 346 | 5481 | |
SI | 16 | 4 | 2 | 10 | 14 | 6 | 8 | 18 | 12 | 1 | 17 | 9 | 7 | 3 | 13 | 15 | 5 | 11 | | |
Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 426 | 323 | 258 | 311 | 234 | 63 | 326 | 113 | 444 | 328 | 122 | 250 | 343 | 252 | 154 | 275 | 240 | 342 | 4804 | |
SI | 16 | 4 | 2 | 10 | 14 | 6 | 8 | 18 | 12 | 1 | 17 | 9 | 7 | 3 | 13 | 15 | 5 | 11 | | |
Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 72 | |
Maggie Alan-Williams (20) | | | 4 | 5 | | 4 | | 4 | 7 | 6 | | 5 | 6 | | 5 | | 5 | 5 | NR | NR |
Penny Channon (27) | 6 | 7 | | | 5 | |   | | | | 5 | | | 5 | | 6 | | |
| 2 | 1 | 4 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 32 Points |
Back to Ladies Captain & Pro Challenge & Tea - COMPETITON