Time | Team |
10:00 | |
10:10 | |
10:20 | TANIA CORBETT (11.5), FIONA INNES (13.8) & Sarah Burgess (16.3) |
10:30 | Amanda Green (3.3), Tracey Dorr (23.0) & Ros Clark (25.3) |
10:40 | Esther Miller (12.0), Jill England (12.8) & Joy King (21.0) |
10:50 | Angelena Brewer (12.3), Julie Benford (15.8) & M F Abbott (16.3) |
11:00 | Lesley Talbot (11.9), Valerie Jenkins (17.5) & Lesley Fallowfield (27.0) |
11:10 | Emma Page (7.7), Carmel Price (11.2) & Zoe Taylor (17.4) |
11:20 | Hilary Ansell (19.5), Orla Hendron (20.8) & Paula Munns (22.9) |
11:30 | Reserved |
11:40 | Jane O'Hara (19.3), Eileen Thompson (21.2) & Jane Payne (25.4) |
11:50 | Gillian Lacey (11.2), Angela Calvert (11.9) & Rosemary Emby (13.9) |
12:00 | Gill Williams (12.5), Catrin Roberts (14.7) & Julie Robinson (15.2) |
12:10 | ALISON BLACKMORE (11.4), Karen Smith (11.5) & Penny Cowley (19.1) |
12:20 | Caroline WARREN (14.7), Hasoon Curtis (18.9) & Myril Ward (19.5) |
12:30 | |
12:40 | |