4 BBB Stableford
85% Handicap Allowance
One member, One Guest
Further details on Entry Form
(85% handicap allowance)
Team | Nett Results | |
1st | Michael Taylor (13) & Paul BRINDLEY (14) | 43 |
2nd | William Ardeshir (14) & Peter Brockfield (11) | 43 |
3rd | Andrew Morris (14) & D Chase (13) | 42 |
4th | Neil Watkins (10) & Kyle Phillpots (20) | 41 |
5th | Jeremy Heath (12) & Richard Lockett (14) | 41 |
6th | Richard Ahrens (13) & John Smyth (15) | 40 |
7th | Allan Hutchins (11) & Mo Ladha (9) | 39 |
8th | Charles Thornton (22) & Francis Toner (13) | 39 |
9th | Ian Bennett (11) & Steve Cheshire (14) | 38 |
10th | John Groves (14) & Mike Male (15) | 38 |
11th | Andrew Unsworth (12) & Richard Wilson (15) | 37 |
12th | Tim Pitt (20) & Michael Morris (18) | 37 |
13th | Ian MacFarlane-Thompson (9) & Martyn Thompson (11) | 37 |
14th | Richard Walker (14) & Michael Walker (13) | 37 |
15th | Graham Duckmanton (15) & Barrie Peter Annis (14) | 37 |
16th | Keith Balmer (19) & Peter Ford (24) | 37 |
17th | John Kettley (16) & David Brown (18) | 36 |
18th | Herman Desmier (22) & Richard Fullard (20) | 35 |
19th | Paul Bennett (6) & Paul King (14) | 34 |
20th | Derek Stone (14) & Ray Meakin (9) | 33 |
21st | David Gibbs (17) & John Clarke (12) | 33 |
22nd | Jim Barfoot (13) & D Boon (8) | 33 |
23rd | Lionel Pryor (25) & RAYMOND NEAL (17) | 33 |
24th | Tom Viveash (15) & Peter Wintle (14) | 32 |
25th | Jack Turnbull (19) & Bryn Matthews (11) | 32 |
26th | Graeme King (18) & Mel Holliday (13) | 31 |
27th | Mike Searle (20) & Graham Cribb (19) | 30 |
28th | Paul Nelson (17) & Eric Hill (23) | 30 |
29th | Peter Hills (19) & Lawrie Edmonds (19) | 29 |
30th | Malcolm Wilson (20) & S Muskett (17) | 28 |
31st | David Brayshaw (10) & Bob Brocklehurst (9) | 27 |
32nd | Bill Kent (28) & Mark Worthy (14) | 22 |
Page will refresh results automatically for one hour