(95% handicap allowance)
| Results | Points | |
| 1st | Ian Ponsford(26) | 39 |
| 2nd | Tim Pitt(24) | 36 |
| 3rd | Graham Lucas(7) | 36 |
| 4th | David Millward(12) | 35 |
| 5th | David Reeve(12) | 33 |
| 6th | John Connolly(14) | 32 |
| 7th | Barry Johnson(27) | 31 |
| 8th | Alan Clarke(10) | 30 |
| 9th | Jeremy Heath(14) | 29 |
| 10th | Larry Cooper(25) | 29 |
| 11th | Ken Jones(19) | 29 |
| 12th | Michael Taylor(14) | 28 |
| 13th | Paul King(15) | 28 |
| 14th | Steve Johnson(18) | 27 |
| 15th | John Briggs(17) | 27 |
| 16th | William Ardeshir(17) | 26 |
| 17th | Jim Barfoot(15) | 25 |
| 18th | Graham Duckmanton(16) | 24 |
| 19th | Jack Turnbull(21) | 23 |
| 20th | Paul Nelson(19) | 22 |
| 21st | David Burns(21) | 22 |
| 22nd | Malcolm Wilson(22) | 21 |
| 23rd | David Gibbs(20) | 20 |
| 24th | Barry McCombe(29) High Post Golf Club | 17 |
| 25th | John Kettley(19) | 14 |
| 26th | Leslie Clews(20) | 9 |
| DQ | Bill Kent(38) | DQ No Card |

Page will refresh results automatically for one hour