Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Louise Burke | 74 | 70 | 144 | LEVEL | |
2nd | Sophie Johnson Perton Park Golf Club | 71 | 75 | 146 | +2 | |
3rd | Davina Xanh Mendip Spring Golf Club | 77 | 72 | 149 | +5 | |
4th | Sienna Birch | 82 | 76 | 158 | +14 | |
5th | Megan Bartlett Knowle Golf Club | 82 | 77 | 159 | +15 | |
6th | HERMIONE CHRISTEY-CLOVER Ashley Wood Golf Club | 80 | 85 | 165 | +21 | |
7th | Lauren Purchase | 80 | 87 | 167 | +23 | |
8th | Lauren McGinnis Churston Golf Club | 91 | 79 | 170 | +26 | |
9th | Carys Morris Portmore Golf Park | 90 | 85 | 175 | +31 | |
10th | Kate Thurlow Cotswold Hills Golf Club | 91 | 89 | 180 | +36 | |
11th | Isabel Payne The Kendleshire Golf Club | 88 | 92 | 180 | +36 | |
12th | Chloe Lloyd Knowle Golf Club | 94 | 89 | 183 | +39 | |
13th | Lorna May Evans Minchinhampton Golf Club - Old Course | 85 | 98 | 183 | +39 | |
14th | Sophie Page Exeter Golf & Country Club | 91 | 100 | 191 | +47 |
Page will refresh results automatically for one hour