Four-Ball, Stableford Competition.
Handicap Allowance: 90% of Handicap.
Max: 21 strokes.
Play from White Tees.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Andy Gilbert (5) & Martin White (11) | 43 |
| 2nd | Kevin Downs (12) & Mark Hames (17) | 43 |
| 3rd | Ray Drury (9) & Gareth Bryant (7) | 42 |
| 4th | Andy Chatwin (8) & Rob Rossiter (8) | 42 |
| 5th | Andy Bryant (5) & Stuart Ponfield (-1) | 40 |
| 6th | Steve Williams (13) & M Purvis (9) | 40 |
| 7th | Jason Pope (3) & Stephen Cole (13) | 40 |
| 8th | matt steward (13) & stephane massey (13) | 40 |
| 9th | Mark Crompton (8) & Steve Thompson (10) | 40 |
| 10th | Bob Wiles (14) & Simon Winslade (9) | 40 |
| 11th | David Perry (10) & Stephen Selby (8) | 39 |
| 12th | Peter Langsmead (11) & George Turner (5) | 39 |
| 13th | M Goodhind (7) & James Banks (7) | 39 |
| 14th | Spencer Simpson (3) & Derek Wright (3) | 38 |
| 15th | Alan Feltham (4) & Daniel Masson (5) | 38 |
| 16th | Richard Baston (11) & Michael Stopps (8) | 38 |
| 17th | david ironside (12) & Graham Taylor (7) | 38 |
| 18th | John Lindop (9) & Michael Lindop (10) | 37 |
| 19th | Alan Stickley (6) & Mark Stickley (2) | 37 |
| 20th | Anthony Philpot (9) & James Lamond (4) | 37 |
| 21st | Benjamin Cox (4) & Will Waddington (8) | 37 |
| 22nd | Haydn Girvin (14) & Malcolm Broughton (11) | 37 |
| 23rd | Keith Lodge (18) & Stuart Walker (9) | 37 |
| 24th | Jonathan Moore (4) & Paul Turner (7) | 37 |
| 25th | Darren Masterton (0) & Chris Hayward (0) | 37 |
| 26th | Robin Koolhoven (9) & Kieron Quirke (12) | 37 |
| 27th | Alan Pearce (10) & Paul Earl (2) | 37 |
| 28th | Gordon Allen (5) & Peter Hale (10) | 37 |
| 29th | Mike Holmes (9) & Philip Piper (8) | 36 |
| 30th | Richard Gutteridge (11) & Mark King (7) | 36 |
| 31st | Bob Farmer (7) & Mel Dawson (5) | 36 |
| 32nd | Tony Athawes (11) & Nigel Day (5) | 36 |
| 33rd | Pete Rodwell (13) & Gerry Curtis (12) | 36 |
| 34th | Bob Gee (9) & Chris Knowles (10) | 35 |
| 35th | Andy Northwood (8) & Will Lamond (5) | 35 |
| 36th | Adrian Weekes (5) & Paul Berry (5) | 34 |
| 37th | Mark Newbold (6) & Harry Charvill (9) | 33 |
| 38th | Phil Hodges (8) & Vince Goodenough (10) | 33 |
| 39th | Paul Trim (6) & D J Pinnell (8) | 33 |
| 40th | Mr Howard J Bell (16) & S R Dobie (19) | 33 |
| 41st | Andrew Gale (12) & Simon O'Brien (11) | 33 |
| 42nd | James Hedin (12) & Richard Thomas (5) | 33 |
| 43rd | Tony Coventry (7) & Mark Kendal (2) | 32 |
| 44th | J C Johnson (10) & Christopher Johnson (5) | 32 |
| 45th | Mark HUMPHRIES (8) & Gary CUFF (6) | 32 |
| 46th | Paul Moody (11) & Paul Stickler (5) | 32 |
| 47th | Michael Davies (13) & Roger Davies (11) | 31 |
| 48th | Alan Smith (12) & Michael Lennon (13) | 31 |
| 49th | Mark Goodall (12) & Adam George (11) | 31 |
| 50th | Mike Bruton (7) & Rhys Roberts (14) | 31 |
| 51st | Stuart Bancroft (4) & Oliver Wilson (3) | 30 |
| 52nd | Gareth Cummins (6) & Steve Marrion (11) | 29 |
| 53rd | Gregory Trigg (14) & Neil Devery (10) | 29 |
| 54th | Neil Chatwin (11) & Tom Murray (12) | 29 |
| 55th | Nick Lewis (11) & Alan Harrison (10) | 29 |
| 56th | Shane Kirton (10) & Grant Franklin (9) | 27 |

Page will refresh results automatically for one hour