(85% handicap allowance)
| Team | Nett Results | |
| 1st | Martin Johnstone (12) & Gavin Whitworth (11) | 43 |
| 2nd | Andrew Keel (8) & Richard Shean (9) | 43 |
| 3rd | Stephen Case (18) & Giles Foster (18) | 40 |
| 4th | Chris Holmes (7) & John Robinson (6) | 40 |
| 5th | Dougie Gray (11) & Philip Waddell (14) | 40 |
| 6th | Keith Balmer (23) & Peter Ford (24) | 39 |
| 7th | Dennis Child (20) & Howard Ratcliffe (27) | 39 |
| 8th | David Oates (14) & John Buchanan (19) | 39 |
| 9th | Keith Parish (18) & Tony Timotheou (10) | 38 |
| 10th | John Taylor (11) & Gareth Williams (10) | 38 |
| 11th | John Groves (17) & Mike Male (13) | 38 |
| 12th | Brian McFadden (9) & Steve Carter (7) | 38 |
| 13th | David Cawdery (15) & Brian Parnell (16) | 38 |
| 14th | Alan Clarke (9) & Hassam Sufraz (10) | 37 |
| 15th | Ian MacFarlane-Thompson (13) & Martyn Thompson (10) | 37 |
| 16th | Andrew Morris (16) & D Chase (15) | 37 |
| 17th | David Gibbs (24) & Phil Gibbs (1) (12) | 37 |
| 18th | Brian Thomas (11) & Robert Durman (7) | 36 |
| 19th | Allan Hutchins (10) & Mo Ladha (9) | 36 |
| 20th | Nick Dunford (5) & Graham Virgin (12) | 35 |
| 21st | Duncan Tilley (13) & Tony Pike (11) | 35 |
| 22nd | Graeme King (23) & Tim Dobbs (6) | 35 |
| 23rd | Kevin Moorey (19) & Tim Salmon (16) | 35 |
| 24th | Larry Cooper (23) & Charlie Vartan (11) | 35 |
| 25th | Simon Eller (10) & Alan White (9) | 34 |
| 26th | Alan Hilton (9) & Stuart Mann (19) | 33 |
| 27th | Paul Hector (9) & Mark Baber (8) | 32 |
| 28th | Jeremy Heath (14) & Bryan Goodrich (20) | 32 |
| 29th | Stephen Purdy (8) & Ian Leggat (24) | 32 |
| 30th | Andy Gilbert (6) & Martin White (15) | 32 |
| 31st | Jim Barfoot (14) & D Boon (11) | 32 |
| 32nd | Alistair Atherton (17) & Keith Martin (14) | 31 |
| 33rd | Michael Taylor (15) & Paul King (15) | 31 |
| 34th | Frank Snow (15) & Dave Hopkins (28) | 28 |

Page will refresh results automatically for one hour