(85% handicap allowance)
| Team | Nett Results | |
| 1st | Adrian Brown (16) & Mark Baldock (7) | 40 |
| 2nd | Steven Rout (12) & Paul Yule (11) | 38 |
| 3rd | John Saville (10) & Martin Vanstone (13) | 37 |
| 4th | Tom Harwood (10) & Alexander (Alex) Tracey (8) | 37 |
| 5th | Tad Paluchowski (16) & David Wilkinson (8) | 36 |
| 6th | Peter Tholen (11) & Mark Bowden (11) | 35 |
| 7th | Donal Garland (17) & Stephen Pook (4) | 35 |
| 8th | John Mogford (9) & Niall Sheridan (13) | 34 |
| 9th | Nick Wright (18) & Nick Tull (0) | 33 |
| 10th | Steve Kirkham (6) & Tom Hartwell (3) | 33 |
| 11th | Stephen Wise (11) & William Forster (2) | 33 |
| 12th | Mark Budd (-1) & Simon Collins (13) | 32 |
| 13th | Mark Sewell (6) & David Daniels (14) | 32 |
| 14th | Chris Dyson (1) & Mark Trowell (13) | 32 |
| 15th | Chris Neate (16) & Andrew McRae (2) | 31 |
| 16th | Tony Bauckham (14) & Michael Phillipps (15) | 31 |
| 17th | David Downes (14) & Anthony (Tony) Barsham (5) | 30 |
| 18th | Patrick Fane (19) & Ken Hardman (12) | 30 |
| 19th | David Neeson (20) & Peter Jones (22) | 30 |
| 20th | Matthew Neal-Smith (6) & Richard Foster (17) | 29 |
| 21st | John Dunley (22) & Steve Mead (14) | 26 |
| 22nd | Tim Woodcock (16) & David Pollard (14) | 26 |

Page will refresh results automatically for one hour