Two Ball Scramble – Friday 13th December
Welcome to the Two Ball Scramble, we hope you have an enjoyable round!
Format
Two Ball Scramble
Handicap Allowance – 35% from the lowest 15% from the highest
Each player must use a minimum of 7 tee shots
Men – Yellow Tees, Ladies – Red Tees
Scoring Tee – Men’s Card
Nearest the pin – 8th and 15th
All entry fees to captains charity
(35%/15% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Tom Barton & Jon Batten | 61 | |
| 2nd | Mark Barter & Matt Fooks | 62 | |
| 3rd | Jon Selway & Paul Sharps | 63 | |
| 4th | Aaron Coulling & Andrew Hasted | 63 | |
| 5th | Jeremy Clews & Clive Lear | 63 | |
| 6th | Nick Carter & Jon Tindall | 63 | |
| 7th | Richard Clift & John Miller | 64 | |
| 8th | Gavin Daniel & Peter Randall | 64 | |
| 9th | Peter Drury & Keith Parish | 64 | |
| 10th | Nick Plank & Michael Robins | 65 | |
| 11th | Geoff Lewis & Andy Wing | 65 | |
| 12th | Dean Bridges & Kelly Bridges | 65 | |
| 13th | Gordon Ross & Peter Webb | 65 | |
| 14th | Steve Meakin & Nick Turner | 65 | |
| 15th | Jerry Chalmers & John Connolly | 65 | |
| 16th | Alan Heyes & John Shamoon | 65 | |
| 17th | Ian Hurdle & Mark Swain | 66 | |
| 18th | Robert Plews & David Ridley | 66 | |
| 19th | Steve Johnson & John Kettley | 67 | |
| 20th | Sue Grieve & Timothy Hollingbery | 67 | |
| 21st | Allan Hutchins & Graham Lucas | 67 | |
| 22nd | Graham Adams & Shaun Greaves | 67 | |
| 23rd | John Longmire & Tony Watson | 67 | |
| 24th | Richie Dell & Steve Morris | 67 | |
| 25th | Anthony Burnett & John Mallace | 68 | |
| 26th | Phil Olds & Sue Olds | 68 | |
| 27th | Alistair Atherton & Ian Toole | 69 | |
| 28th | Andy Read & Neil Watkins | 69 | |
| 29th | Mark Latter & Darren Luff | 70 | |
| 30th | Dougie Gray & Duncan Tilley | 70 | |
| 31st | John Baker & Barry Sharps | 71 | |
| 32nd | David Gibson & Stuart Kerley | 71 | |
| 33rd | Jamie Green & David King | 72 | |

Page will refresh results automatically for one hour