4BBB Stableford
Men - Yellow Tees
Ladies - Red Tees
90% Handicap, ladies to receive one additional stroke prior to calculation
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Stuart McConachie (5) & Tony Nicol (12) | 43 |
| 2nd | Declan Healy (9) & Jason Waters (10) | 43 |
| 3rd | John Bowness (8) & Nigel Hart (0) | 41 |
| 4th | Richard Rowledge (10) & David Galvin (15) | 40 |
| 5th | James Maclean (4) & Richard Hendrick (10) | 39 |
| 6th | Shaun Manning (7) & Mike Mead (7) | 39 |
| 7th | Alan Davey (6) & Andy Selsby (7) | 39 |
| 8th | Paul Tidey (3) & Iain Dodson (15) | 38 |
| 9th | Andrew Buck (7) & Jackie Wright (17) | 37 |
| 10th | Marc Cole (5) & Gary Cole (11) | 37 |
| 11th | Paul Gibbons (11) & Kieron Sean Gibbons (9) | 37 |
| 12th | Paul Gaylor (6) & Philip Welch (13) | 36 |
| 13th | Adam Bodimeade (22) & Alun Lamerton (11) | 36 |
| 14th | Al Adams (7) & Sean Ursell (6) | 36 |
| 15th | Sean Trussell (0) & Jon Witcher (12) | 34 |
| 16th | Maureen Brooker (14) & David Cook (11) | 34 |
| 17th | P Badger (9) & Dennis Orton (18) | 34 |
| 18th | Stephen Blake (12) & Jim King (12) | 34 |
| 19th | Iden Adams (17) & David Hungate (17) | 33 |
| 20th | Stuart Dubber (11) & Phil Alder (9) | 33 |
| 21st | Gary Salt (-1) & David Gillies (13) | 32 |
| 22nd | Joan Rafferty (16) & Kevin Neal (13) | 32 |
| 23rd | Lance Quantrill (12) & Jamie Quantrill (7) | 32 |
| 24th | Michael V Morley (23) & John P Roper (7) | 31 |
| 25th | Gareth Williams (0) & Carl Llewellyn (9) | 30 |
| 26th | Richard Calton (19) & David Harrison (7) | 30 |
| 27th | Ian Evans (13) & Colin Skilton (9) | 29 |
| 28th | Tony Redshaw (16) & John Rourke (13) | 28 |
| 29th | Bob Ashton (21) & Neil Ellice (16) | 28 |
| 30th | Lawrence Dennis-Smither (15) & Jacqueline Packham (23) | 24 |

Page will refresh results automatically for one hour