Following on from the success of the Captain's Charity Invitational last year, we have been working away behind the scenes to try and elevate the day further. Our aim is to create a flagship event, which provides the membership an opportunity to invite a guest for a game and showcase your Club, all whilst raising money for a superb charity.
This year's Captain's Charity is Lewis-Manning Hospice Care. For more information about the Charity please click here. We have made a good start to their fundraising year but your support on the day would be greatly appreciated.
This year's Captain's Charity Invitational will be held on Sunday 14th September and the format is listed below:-
Cost for entry is £75 per pair
We will be opening for entries on Wednesday 13th August at 12.00noon via IG, so please use the time between now and then to find a partner to support the day.
You will be able to enter with both your name and your invited guests name, alternatively if you wish to enter but you aren't yet able to confirm your guests name, you are welcome to email Ben office@broadstonegolfclub.com who will add your name to the entries. A draw will then take place nearer the time for the allocation of starting holes.
Please note, you will be entering as a pair. If you wish to play with another pair, please inform the Office ahead of the draw taking place, and we will do all we can to accommodate your requests.
Best regards,
Ian Bruce
Club Captain 2025
(85% handicap allowance)
Team | Nett Results | |
1st | Chris Holmes (8) & John Robinson (8) | 44 |
2nd | Duncan Tilley (13) & Derek Mantle (10) | 44 |
3rd | Michael Robins (12) & George Robins (8) | 42 |
4th | Samuel Niizeki (11) & Robert Walter (4) | 42 |
5th | Michael Moore (8) & Terry Owens (26) | 42 |
6th | George Taylor (12) & Patrick Rafferty (27) | 41 |
7th | Ian Bruce (10) & David Holyoak (2) | 41 |
8th | Dougie Gray (10) & James Goodey (17) | 40 |
9th | Clive Lear (13) & Ian Peters (17) | 40 |
10th | Andrew Keel (10) & Steve Reid (11) | 39 |
11th | Ashley Harvey (4) & Scott Blunden (8) | 39 |
12th | Simon Eller (8) & Roger Upton (12) | 39 |
13th | Gavin Daniel (11) & Spencer Daniel (9) | 39 |
14th | Michael Godwin (11) & Stephen Casey (27) | 39 |
15th | Oliver Fairman (12) & Ollie Mosdell (24) | 38 |
16th | Karl Milton (9) & Jake Jordan (7) | 37 |
17th | Lindsay Williams (25) & Nicola Talbot (19) | 37 |
18th | Gordon Ross (3) & Colin Bray (3) | 37 |
19th | Matthew Hunt (8) & JAMES STEVENSON (10) | 37 |
20th | Sam Hall (10) & Chris Hall (5) | 37 |
21st | Sam Chapman (7) & Stuart Merrell (7) | 37 |
22nd | Andrew Hasted (13) & Luke Fewtrell (6) | 36 |
23rd | James St Quintin (12) & Lee Orchard (3) | 36 |
24th | Daniel Solomon (1) & Luke McNicholas (19) | 36 |
25th | Nick Cheaney (13) & Pete Jarvis (0) | 36 |
26th | Paul Mutton (3) & Richard Sawyer (14) | 36 |
27th | Jon Tyror (1) & Mark Haskell (6) | 35 |
28th | John Taylor (9) & Daryl Dampney (12) | 35 |
29th | Lesley Muddiman (14) & Jane Lloyd (11) | 35 |
30th | Olly Harrison (9) & Alan Waller (12) | 35 |
31st | Sue Grieve (22) & Sue Williams (21) | 35 |
32nd | David Millener (8) & Martin Kimberely (0) | 34 |
33rd | Robin Woolrych (13) & Kyran Woolrych (17) | 34 |
34th | Lee Milton (8) & Liam Mcglynn (20) | 33 |
35th | Allan Hutchins (11) & Michael Lloyd (20) | 33 |
36th | Rhys Williams (12) & Simon Robinson (14) | 33 |
37th | Chris Roberts (10) & Roger Estcourt (14) | 33 |
38th | Richard Groome (14) & William Stanley (12) | 32 |
39th | Luke Bartlett (5) & Steve Norman (18) | 32 |
40th | David Barber (5) & Nathan Chance (22) | 32 |
41st | Simon Watton (17) & Doug Greenhalgh (8) | 31 |
42nd | Oliver Wyatt (16) & Jason White (18) | 30 |
43rd | Matthew Palmer (16) & Geoff Lewis (27) | 28 |
44th | Jordon Franklin (23) & Nigel Slater (15) | 25 |
Page will refresh results automatically for one hour