Ladies President Day - Thursday 24th July
Texas Scramble (4 Drives Each)
Handicap Allowance - 30%/20%/10% From lowest to highest
Scoring Tee - Ladies Red
Tees – Red or Purple
Notes
The new ditch by the 12th green is marked as a RED PENALTY AREA, please take relief accordingly.
Nearest the Pins on 8th and 15th
Nearest the Rope Drive on 9
Beat the President Challenge
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Christine Hobson, Jane Southcombe, Anne Tyler | 60 | |
| 2nd | Sanja Clements, Jane Groves, Anna Lee | 61 | |
| 3rd | Veronica Meredith, Kate Roberts, Carole Scott | 61 | |
| 4th | Karen Ferry, Sue Grieve, Tracey Newman | 61 | |
| 5th | Vi Antell, Lynne Callender, Cathy MacFarlane-Thompson | 62 | |
| 6th | Annie Dickinson, Deborah Driver, Lyn Whiting | 62 | |
| 7th | Pat Alexander, Lesley Muddiman, Jacquie Pearcy | 63 | |
| 8th | Jane Best, Fiona Gillott, Lindsay Williams | 64 | |
| 9th | Maggie Bray, Sue Olds, Dee Sparrowhawk | 64 | |
| 10th | Maggie Alan-Williams, Penny Channon, Alaine Coyne | 65 | |
| 11th | Patricia Clark, Sue Jackson, Jane Rees | 65 | |

Page will refresh results automatically for one hour