4BBB Stableford Competition,
Handicap allowance: 90%. Maximum Handicap - Men (21) Ladies (30)
Play from Yellow Tees (Men) and Red Tees (Ladies)
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Elizabeth Waters (12) & Andrew Waters (15) | 47 |
| 2nd | Mrs Julie Richardson (14) & Stephen Richardson (10) | 42 |
| 3rd | Jan Scott (12) & Phil Hodges (9) | 41 |
| 4th | Alan Vickery (13) & Stephanie Bristow (14) | 40 |
| 5th | Rhose Lawes (16) & Julien Lawes (16) | 40 |
| 6th | Paul Bennett (8) & Paula Bennett (23) | 40 |
| 7th | Michael Carroll (9) & Fiona West (13) | 39 |
| 8th | Angie Brook (13) & Marcus Clarke (4) | 39 |
| 9th | Elizabeth McPhail (5) & Angus McPhail (5) | 39 |
| 10th | Pauline CURRIE (14) & Martyn Palmer (5) | 39 |
| 11th | Julie Brine (12) & Graham Williams (6) | 38 |
| 12th | Barbara Murphy (11) & Eugene Murphy (9) | 38 |
| 13th | Anna Jacobs (19) & Steven Griffin (5) | 37 |
| 14th | D B Goss (11) & J Ames (13) | 37 |
| 15th | Claire Charlier (11) & Neil Birnie (5) | 37 |
| 16th | Alan Phillips (13) & Kirstine Mayall (12) | 37 |
| 17th | Peter Desmond (5) & Jane Tavinor (11) | 36 |
| 18th | Chris Woodget (9) & Joanne Woodget (18) | 36 |
| 19th | Christopher Gill (14) & Janet Gill (16) | 36 |
| 20th | Sandra Mahoney (14) & Chris ADAMS (9) | 36 |
| 21st | Neil Patch (6) & Jeanette Patch (14) | 35 |
| 22nd | Trish JOHNSON (18) & Peter Johnson (12) | 35 |
| 23rd | Kate Lush (12) & HOWARD GEORGE (10) | 35 |
| 24th | Fiona Summerfield (15) & Barry Summerfield (13) | 35 |
| 25th | Alison PRIDEAUX-BRUNE (15) & Kevin Costigan (10) | 35 |
| 26th | Nicholas Holloway (9) & Jackie Isgar (14) | 35 |
| 27th | AMANDA HARRIS (11) & Richard M Harris (12) | 35 |
| 28th | Susan Hitchen (14) & A L Hitchen (19) | 35 |
| 29th | Jan Finch (23) & Peter Johnson (10) | 35 |
| 30th | Tracy Jones (9) & Gary Jones (17) | 34 |
| 31st | Timothy Murley (16) & Liz Murley (21) | 34 |
| 32nd | Celia Woolston (11) & Anthony Woolston (19) | 34 |
| 33rd | Erica Klim (17) & Michael Metcalfe (5) | 34 |
| 34th | Jane Dryden (12) & Ian Dryden (2) | 34 |
| 35th | Kate Cornell (11) & Nigel Cornell (12) | 34 |
| 36th | Kim Whiting (15) & Ian Fairclough (8) | 33 |
| 37th | Malcom Pledger (11) & Betty Pledger (17) | 33 |
| 38th | Heather Reed (18) & Barry Preece (14) | 33 |
| 39th | Jane Skynner (12) & Richard Tomlin (0) | 33 |
| 40th | Jeremy Richards (8) & Di Caulfeild-Stoker (22) | 33 |
| 41st | Pamela Homer (6) & Roger Homer (16) | 33 |
| 42nd | Angela Calvert (14) & Mark Calvert (14) | 33 |
| 43rd | Mark Sheard (10) & Deborah Sheard (11) | 32 |
| 44th | Denise Case (19) & Richard Case (15) | 32 |
| 45th | Susan Lewis (6) & Andy Lewis (15) | 31 |
| 46th | Jackie Isgar (10) & Norman Mclean (11) | 31 |
| 47th | Andrew Boyd (7) & Sam Campbell (18) | 31 |
| 48th | Denise FUNNELL (22) & David Funnell (7) | 30 |
| 49th | Julie Tyler (17) & Brian Tyler (16) | 30 |
| 50th | Gill MAGRATH (19) & Michael Magrath (14) | 29 |
| 51st | David Heda (9) & Jill Heda (18) | 29 |
| 52nd | Carol Bradshaw (14) & Andy Bradshaw (14) | 28 |
| 53rd | Robin Thornton (8) & Lynn Thornton (23) | 28 |
| 54th | Lesley Ramsden (20) & Peter Ramsden (15) | 28 |
| 55th | Helena Troupe (17) & Michael Troupe (16) | 27 |
| 56th | Julia Herd (22) & Tony Herd (7) | 27 |
| 57th | Terry Willcox (14) & C D Willcox (17) | 27 |
| 58th | David Ronis (14) & Lorain Ronis (15) | 26 |
| 59th | Rob Doble (16) & Jan Kelly (15) | 26 |
| 60th | Alex Dorr (16) & Tracey Dorr (20) | 25 |
| 61st | Philippa Kinsella (21) & Mark Kinsella (17) | 24 |

Page will refresh results automatically for one hour