Four-Ball, Stableford Competition.
Handicap Allowance: 90% of Handicap.
Max: 21 strokes.
Play from White Tees.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Stuart Ponfield (-1) & Andy Bryant (5) | 44 |
| 2nd | Christopher Rowland (10) & Ken Erskin (9) | 44 |
| 3rd | Tony Athawes (10) & Nigel Day (5) | 43 |
| 4th | Phil Hodges (9) & Vince Goodenough (10) | 43 |
| 5th | Jason Pope (2) & Stephen Cole (13) | 42 |
| 6th | Christopher Evans (2) & Spencer Vickery (-1) | 42 |
| 7th | Martyn FORD (9) & Terry Alleyne (5) | 42 |
| 8th | Adrian Weekes (4) & Paul Berry (5) | 40 |
| 9th | Ian Fairclough (8) & Steven Sidney (3) | 40 |
| 10th | Mike Holmes (9) & Philip Piper (9) | 40 |
| 11th | Andy Johnston (12) & Ian Briggs (5) | 40 |
| 12th | Mark Coulstock (13) & Luke Burgess (1) | 40 |
| 13th | Doug Wood (8) & Wayne Jarrold (13) | 39 |
| 14th | I Inglis (9) & Brian Inglis (5) | 39 |
| 15th | Mr Simon Scott (10) & Sean Bird (12) | 38 |
| 16th | John Rowley (15) & Steve Reynolds (5) | 38 |
| 17th | Andrew Barnes (9) & Neil Everitt (6) | 38 |
| 18th | Mike Bruton (7) & Paul Stickler (5) | 38 |
| 19th | Levi Bright (1) & Neil Bright (5) | 38 |
| 20th | Tom Bird (9) & Trevor Collins (10) | 38 |
| 21st | Alan Smith (13) & Michael Lennon (14) | 38 |
| 22nd | James Banks (5) & S Butler (19) | 38 |
| 23rd | Stuart Bennett (6) & Mark Thompson (1) | 37 |
| 24th | Mark Crompton (8) & Stephen Thorn (9) | 37 |
| 25th | Himesh Patel (2) & Peter Richardson (10) | 37 |
| 26th | Nick Lewis (12) & Alan Harrison (11) | 37 |
| 27th | Richard Cumberland (14) & James Cumberland (4) | 37 |
| 28th | Neil Devery (11) & Phil Allen (6) | 36 |
| 29th | Robin Koolhoven (9) & Harry Charvill (10) | 36 |
| 30th | Simon Winslade (8) & Steve Thompson (11) | 36 |
| 31st | Darren Masterton (0) & Chris Hayward (0) | 36 |
| 32nd | Pete Rodwell (14) & Mike Rodwell (5) | 36 |
| 33rd | Tim Webb (8) & Mark Baber (5) | 36 |
| 34th | Bob Farmer (7) & Adam Mckenzie (9) | 36 |
| 35th | matt steward (11) & stephane massey (12) | 36 |
| 36th | James Hedin (13) & Tom Lawrence (-1) | 36 |
| 37th | Andrew Pittaway (12) & Mark Newbold (7) | 36 |
| 38th | Adrian MARSHALL (7) & Robert Mcgregor (5) | 36 |
| 39th | Andy Gilbert (5) & Martin White (9) | 35 |
| 40th | Paul Trim (6) & Dirk Pinnell (8) | 35 |
| 41st | Stuart Bancroft (5) & Matthew Williams (4) | 35 |
| 42nd | Mark HUMPHRIES (8) & Gary CUFF (5) | 35 |
| 43rd | David Perry (10) & Stephen Selby (8) | 35 |
| 44th | Peter Langsmead (11) & George Turner (6) | 35 |
| 45th | david ironside (12) & Graham Taylor (8) | 35 |
| 46th | Anthony Mills (6) & Tony Rogers (7) | 35 |
| 47th | Keith Lodge (19) & Stuart Walker (9) | 34 |
| 48th | M Purvis (9) & steve williams (13) | 34 |
| 49th | Steve Marrion (11) & Paul Earl (3) | 34 |
| 50th | Neil Holbrook (5) & Nathan Rogers (2) | 34 |
| 51st | Andrew Gale (12) & N Sorley (11) | 34 |
| 52nd | David Palmer (16) & Ken McIntyre (12) | 34 |
| 53rd | Alan Pearce (10) & Gareth Cummins (7) | 33 |
| 54th | Chris Lindop (6) & Michael Lindop (8) | 33 |
| 55th | Anthony Philpot (9) & James Lamond (4) | 33 |
| 56th | Timothy John STEVENS (7) & Paul DASHWOOD (10) | 33 |
| 57th | Steve H Gamble (14) & Andrew Richardson (6) | 33 |
| 58th | G Emery (13) & T O'Neill (13) | 32 |
| 59th | Andy Chatwin (8) & Rob Rossiter (7) | 32 |
| 60th | Neil Chatwin (11) & Tom Murray (12) | 32 |
| 61st | Jon Yates (8) & Hugh Adams (7) | 32 |
| 62nd | Rhys Roberts (14) & Andrew Browne (10) | 32 |
| 63rd | Jonathan Moore (5) & Paul Turner (8) | 32 |
| 64th | Will Waddington (8) & Duncan Ferguson (5) | 31 |
| 65th | Michael Stopps (7) & Dale Byrne (16) | 29 |
| 66th | Simon O'Brien (10) & R Garmson (16) | 25 |
| 67th | Toby Eeles (14) & Robert Haggerty (6) | 25 |
| 68th | Toby Eeles (14) & Robert Haggerty (6) | 25 |

Page will refresh results automatically for one hour