(6.0) (30%/20%/10% from lowest to highest playing handicap): Captains Invitation Shotgun Tuesday 13th June 2023 | Broadstone Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 490 | 400 | 374 | 383 | 310 | 161 | 422 | 194 | 510 | 3244 | 405 | 174 | 359 | 442 | 361 | 196 | 427 | 412 | 373 | 3149 | 6393 | ||
SI | 16 | 4 | 14 | 6 | 18 | 10 | 1 | 8 | 12 | OUT | 5 | 15 | 7 | 2 | 11 | 17 | 3 | 9 | 13 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 70 | ||
Score | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 33 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 68 | ||
Result: 62 |
Note: includes -0.7 score balancing amendment
Back to Captains Invitation Shotgun pages.