Hassam Sufraz (10) (95% allowance): Buzzards Championship (Yellow) Monday 24th July 2023 | Broadstone Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 479 | 388 | 355 | 354 | 281 | 152 | 417 | 183 | 491 | 3100 | 367 | 167 | 353 | 433 | 341 | 175 | 402 | 396 | 363 | 2997 | 6097 | ||
SI | 16 | 4 | 14 | 6 | 18 | 10 | 1 | 8 | 12 | OUT | 5 | 15 | 7 | 2 | 11 | 17 | 3 | 9 | 13 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 70 | ||
Score | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 41 | 5 | 4 | 5 | 4 | 5 | 3 | 7 | 4 | 4 | 41 | 82 | ||
Stableford | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 18 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 16 | 34 | ||
Result: 34 Points |
1st place (David Millward) 3rd place (Jeff Ansell)
Back to Buzzards Championship (Yellow) pages.
Compare this round against others in the competition