Ihan Yoon (19) (95% allowance): Junior Open 2023 (Purple, Stableford) Monday 12th August 2024 | Broadstone Golf Club - Forward Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 426 | 323 | 258 | 311 | 234 | 63 | 326 | 113 | 444 | 2498 | 328 | 122 | 250 | 343 | 252 | 154 | 275 | 240 | 342 | 2306 | 4804 | ||
SI | 16 | 4 | 14 | 6 | 18 | 10 | 1 | 8 | 12 | OUT | 5 | 15 | 7 | 2 | 11 | 17 | 3 | 9 | 13 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 70 | ||
Score | 8 | 6 | 6 | 5 | 9 | NR | 8 | 3 | 6 | 51 | 7 | 8 | 5 | 5 | 7 | 5 | 7 | 4 | 7 | 55 | NR | ||
Stableford | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | 17 | ||
Nett: 17 Points | |||||||||||||||||||||||
Gross: -2 Points |
Back to Junior Open 2023 (Purple, Stableford) pages.
Compare this round against others in the competition